Index of /tools/migrations/db-new

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]12 - alter_tables.cfm2026-01-23 09:57 182  
[   ]test-api-keys.cfm2026-01-27 03:42 222  
[   ]10 - update_parent_org_id.cfm2026-01-23 09:56 229  
[   ]15 - fix_blended_provider_course.cfm2026-01-23 10:00 258  
[   ]14 - update_org_logo_path.cfm2026-01-23 10:00 263  
[   ]11 - update_captcha_key.cfm2026-01-27 03:42 462  
[   ]16 - update_organization_state.cfm2026-01-23 10:01 612  
[TXT]migration_steps.md2026-01-20 00:21 614  
[   ]9 - update_organization_type_id.cfm2026-01-23 09:53 653  
[   ]13 - update_course_comment.cfm2026-01-23 09:59 811  
[   ]7 - add_indexing_ceulid.cfm2026-01-23 09:43 1.1K 
[   ]6 - update_user_login_hash.cfm2026-01-23 09:43 1.3K 
[TXT]after_migrations.md2026-01-20 00:21 1.6K 
[   ]0 - delete_all_data.cfm2026-01-23 09:33 3.1K 
[   ]17 - update_application_type.cfm2026-01-27 07:35 3.4K 
[   ]4 - migrate_organizations_live.cfm2026-01-23 09:41 5.0K 
[   ]5 - migrate_generate_from_csv.cfm2026-01-23 09:42 5.1K 
[   ]demo-setup.cfm2026-01-22 02:20 7.0K 
[TXT]v2 conversion application types - course_count_by_applicationtype.csv2026-01-27 07:26 7.2K 
[   ]1 - migrate_settings_live.cfm2026-01-23 09:33 7.7K 
[   ]2 - migrate_users_live.cfm2026-01-23 09:34 15K 
[   ]8 - migrate_holder_courses.cfm2026-01-27 03:43 20K 
[   ]3 - migrate_provider_courses.cfm2026-01-23 09:41 20K 
[TXT]Ceulocker V1 -_ V2 DB migration - columns_mapping.csv2026-01-20 00:21 29K 

Apache/2.4.58 (Ubuntu) Server at 147.182.252.51 Port 80